All publications available for download are in pdf fomat.
 
Proceedings of the ESA
Number of printed pages and file size indicated. Blank pages in original hard copies of Proceedings omitted from pdf copies.
1953 (29 pp, 1866 KB) 1965 (33 pp, 4223 KB) 1977 (62 pp, 4143 KB) 1989 (36 pp, 3911 KB) 2001 (31 pp, 1891 KB)
1954 (23 pp, 1260 KB) 1966 (30 pp, 2612 KB) 1978 (59 pp, 4224 KB) 1990 (32 pp, 2078 KB) 2002 (74 pp, 475 KB)
1955 (35 pp, 2812 KB) 1967 (38 pp, 1483 KB) 1979 (51 pp, 3288 KB) 1991 (36 pp, 6933 KB) 2003 (30 pp, 1188 KB)
1956 (28 pp, 2726 KB) 1968 (49 pp, 5155 KB) 1980 (59 pp, 3638 KB) 1992 (36 pp, 3432 KB) 2004 (49 pp, 2755 KB)
1957 (42 pp, 4907 KB) 1969 (41 pp, 3548 KB) 1981 (49 pp, 4794 KB) 1993 (38 pp, 4035 KB) 2005 (81 pp, 5037 KB)
1958 (36 pp, 3015 KB) 1970 (43 pp, 3558 KB) 1982 (59 pp, 4570 KB) 1994 (35 pp, 3737 KB) 2006 (49 pp, 882 KB)
1959 (47 pp, 4122 KB) 1971 (64 pp, 3717 KB) 1983 (59 pp, 5013 KB) 1995 (37 pp, 4506 KB) 2007 (52 pp, 4785 KB)
1960 (48 pp, 4034 KB) 1972 (45 pp, 2999 KB) 1984 (56 pp, 4882 KB) 1996 (36 pp, 6281 KB) 2008 (53 pp, 1741 KB)
1961 (46 pp, 4336 KB) 1973 (51 pp, 5297 KB) 1985 (115 pp, 8052 KB) 1997 (39 pp, 5522 KB) 2009 (55 pp, 888 KB)
1962 (43 pp, 3402 KB) 1974 (59 pp, 5415 KB) 1986 (53 pp, 4359 KB) 1998 (34 pp, 3211 KB)
1963 (32 pp, 3204 KB) 1975 (49 pp, 3645 KB) 1987 (37 pp, 3062 KB) 1999 (47 pp, 4016 KB)
1964 (45 pp, 3701 KB) 1976 (47 pp, 3526 KB) 1988 (27 pp, 5122 KB) 2000 (45 pp, 6426 KB)
 
Click here for information concerning the content and format of the Proceedings.
Miscellaneous publications
A Bibliography of Alberta Entomology 1883 to 1977 (103 pp, 8187 KB)
Pictured Key to the Principal Orders of Insects (2 pp, 191 KB)
The Insect Collector's Guide (24 pp, 368 KB)
  
Attention: hidden searchable text in scanned documents may contain spelling errors (i.e., this text may not match that which is seen while viewing pdf documents), so searches of pdf documents may not return all documents in which the desired information is present.
 

Updated: November 27, 2008

© ESA